BeginElementMap v1
8 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 8 3

Edge

ChildCount 22
1 0 292 1013 0 ;:H3d6,E;:H3f5:8,E 0
1 292 418 1013 0 ;:H3d7,E;:H3f5:8,E 0
1 710 464 1013 0 ;:H3d8,E;:H3f5:8,E 0
1 1174 3 1013 0 ;:H3d9,E;:H3f5:8,E 0
1 1177 3 1013 0 ;:H3da,E;:H3f5:8,E 0
1 1180 3 1013 0 ;:H3db,E;:H3f5:8,E 0
1 1183 3 1013 0 ;:H3dc,E;:H3f5:8,E 0
1 1186 8 1013 0 ;:H3dd,E;:H3ec:8,E;:H3f5:12,E 0
1 1194 8 1013 0 ;:H3de,E;:H3ec:8,E;:H3f5:12,E 0
1 1202 8 1013 0 ;:H3df,E;:H3ec:8,E;:H3f5:12,E 0
1 1210 8 1013 0 ;:H3e0,E;:H3ec:8,E;:H3f5:12,E 0
1 1218 168 1013 0 ;:H3e1,E;:H3ec:8,E;:H3f5:12,E 0
1 1386 168 1013 0 ;:H3e2,E;:H3ec:8,E;:H3f5:12,E 0
1 1554 168 1013 0 ;:H3e3,E;:H3ec:8,E;:H3f5:12,E 0
1 1722 168 1013 0 ;:H3e4,E;:H3ec:8,E;:H3f5:12,E 0
1 1890 6 1013 0 ;:H3e5,E;:H3ec:8,E;:H3f5:12,E 0
1 1896 168 1013 0 ;:H3e6,E;:H3ec:8,E;:H3f5:12,E 0
1 2064 168 1013 0 ;:H3e7,E;:H3ec:8,E;:H3f5:12,E 0
1 2232 168 1013 0 ;:H3e8,E;:H3ec:8,E;:H3f5:12,E 0
1 2400 168 1013 0 ;:H3e9,E;:H3ec:8,E;:H3f5:12,E 0
1 2568 2076 1013 0 ;:H3ea,E;:H3ec:8,E;:H3f5:12,E 0
1 4644 4 1013 0 ;:H3eb,E;:H3ec:8,E;:H3f5:12,E 0

NameCount 0

Face

ChildCount 22
1 0 102 1013 0 ;:H3d6,F;:H3f5:8,F 0
1 102 157 1013 0 ;:H3d7,F;:H3f5:8,F 0
1 259 198 1013 0 ;:H3d8,F;:H3f5:8,F 0
1 457 3 1013 0 ;:H3d9,F;:H3f5:8,F 0
1 460 3 1013 0 ;:H3da,F;:H3f5:8,F 0
1 463 3 1013 0 ;:H3db,F;:H3f5:8,F 0
1 466 3 1013 0 ;:H3dc,F;:H3f5:8,F 0
1 469 3 1013 0 ;:H3dd,F;:H3ec:8,F;:H3f5:12,F 0
1 472 3 1013 0 ;:H3de,F;:H3ec:8,F;:H3f5:12,F 0
1 475 3 1013 0 ;:H3df,F;:H3ec:8,F;:H3f5:12,F 0
1 478 3 1013 0 ;:H3e0,F;:H3ec:8,F;:H3f5:12,F 0
1 481 50 1013 0 ;:H3e1,F;:H3ec:8,F;:H3f5:12,F 0
1 531 50 1013 0 ;:H3e2,F;:H3ec:8,F;:H3f5:12,F 0
1 581 50 1013 0 ;:H3e3,F;:H3ec:8,F;:H3f5:12,F 0
1 631 50 1013 0 ;:H3e4,F;:H3ec:8,F;:H3f5:12,F 0
1 681 2 1013 0 ;:H3e5,F;:H3ec:8,F;:H3f5:12,F 0
1 683 50 1013 0 ;:H3e6,F;:H3ec:8,F;:H3f5:12,F 0
1 733 50 1013 0 ;:H3e7,F;:H3ec:8,F;:H3f5:12,F 0
1 783 50 1013 0 ;:H3e8,F;:H3ec:8,F;:H3f5:12,F 0
1 833 50 1013 0 ;:H3e9,F;:H3ec:8,F;:H3f5:12,F 0
1 883 831 1013 0 ;:H3ea,F;:H3ec:8,F;:H3f5:12,F 0
1 1714 1 1013 0 ;:H3eb,F;:H3ec:8,F;:H3f5:12,F 0

NameCount 0

Vertex

ChildCount 22
1 0 191 1013 0 ;:H3d6,V;:H3f5:8,V 0
1 191 274 1013 0 ;:H3d7,V;:H3f5:8,V 0
1 465 302 1013 0 ;:H3d8,V;:H3f5:8,V 0
1 767 2 1013 0 ;:H3d9,V;:H3f5:8,V 0
1 769 2 1013 0 ;:H3da,V;:H3f5:8,V 0
1 771 2 1013 0 ;:H3db,V;:H3f5:8,V 0
1 773 2 1013 0 ;:H3dc,V;:H3f5:8,V 0
1 775 6 1013 0 ;:H3dd,V;:H3ec:8,V;:H3f5:12,V 0
1 781 6 1013 0 ;:H3de,V;:H3ec:8,V;:H3f5:12,V 0
1 787 6 1013 0 ;:H3df,V;:H3ec:8,V;:H3f5:12,V 0
1 793 6 1013 0 ;:H3e0,V;:H3ec:8,V;:H3f5:12,V 0
1 799 119 1013 0 ;:H3e1,V;:H3ec:8,V;:H3f5:12,V 0
1 918 119 1013 0 ;:H3e2,V;:H3ec:8,V;:H3f5:12,V 0
1 1037 119 1013 0 ;:H3e3,V;:H3ec:8,V;:H3f5:12,V 0
1 1156 119 1013 0 ;:H3e4,V;:H3ec:8,V;:H3f5:12,V 0
1 1275 4 1013 0 ;:H3e5,V;:H3ec:8,V;:H3f5:12,V 0
1 1279 119 1013 0 ;:H3e6,V;:H3ec:8,V;:H3f5:12,V 0
1 1398 119 1013 0 ;:H3e7,V;:H3ec:8,V;:H3f5:12,V 0
1 1517 119 1013 0 ;:H3e8,V;:H3ec:8,V;:H3f5:12,V 0
1 1636 119 1013 0 ;:H3e9,V;:H3ec:8,V;:H3f5:12,V 0
1 1755 1240 1013 0 ;:H3ea,V;:H3ec:8,V;:H3f5:12,V 0
1 2995 4 1013 0 ;:H3eb,V;:H3ec:8,V;:H3f5:12,V 0

NameCount 0

EndMap
